Men: 0- 1 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 1 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time
1 Tracy Meder Akron OH 256 29 28 20:11.6
2 Beth Woodward Orrville OH 437 33 32 20:23.8
3 Connie Gardner 626 45 45 21:07.6
Top
Place Name City Bib No Age Overall Time
1 Julian Meyer Peninsula OH 260 17 1 16:19.6
2 Brent Martin North Royalton OH 241 25 2 16:29.2
3 Jake Dialesandro Ravenna OH 515 19 3 16:43.0
Top
Place Name City Bib No Age Overall Time
1 Unknown Partic. 591 108 23:39.5
2 Unknown Partic. 618 137 24:26.1
3 Unknown Partic. 609 302 28:29.8
4 Unknown Partic. 598 474 37:42.6
5 Janet Stanley 384 0 511 46:30.3
Top
Place Name City Bib No Age Overall Time
1 Megan Zanin 448 13 166 25:03.7
2 Madeline Oleson 294 13 228 26:52.8
3 Madison Matthews 244 14 336 29:36.6
4 Nicole Means 254 12 402 32:24.6
5 Gwen Gardner Medina OH 625 14 490 39:10.4
6 Emily Elswick 524 13 498 42:06.9
7 Nikki Taylor Cleveland OH 456 13 509 45:51.4
Top
Place Name City Bib No Age Overall Time
1 Brian Brennan Towson MD 518 13 16 19:28.6
2 Kyle Hill Columbus OH 152 5 27 20:10.9
3 David Maynard Medina OH 248 14 41 20:53.6
4 Ryan Gonzales 120 14 107 23:38.4
5 Keaton Furey 113 13 208 26:08.6
6 Andrew McCoy 252 11 210 26:14.6
7 Noah Bullock 47 12 379 31:13.8
8 Mitchell Quartz 326 11 393 32:09.3
9 Hayden Bartels Munroe Falls OH 19 9 431 33:55.2
10 George Liff 583 13 457 35:22.9
11 Hudson Dennis 523 8 484 38:54.2
12 Adam Shah 368 7 488 38:58.7
Top
Place Name City Bib No Age Overall Time
1 Erica Kruse Strongsville OH 212 18 64 22:00.8
2 Jenna Balazs 13 17 87 23:04.0
3 Rachel Miller Columbus OH 268 18 92 23:10.8
4 Mary Gorsek Medina OH 123 17 96 23:20.2
5 Sarina Caponi 53 18 100 23:29.8
6 Sara Harper Strongsville OH 547 18 127 24:18.5
7 Shannon Testa 401 17 144 24:31.6
8 Liesel Schmader 611 18 164 25:03.1
9 Miranda Stockton 388 15 190 25:37.9
10 Emelie Moeller Peninsula OH 272 16 191 25:39.9
11 Maria Moore Knoxville TN 274 16 220 26:30.5
12 Nicole Miller Columbus OH 266 16 235 27:00.4
13 Elizabeth Weiss Baltimore MD 424 15 294 28:18.9
14 Amber Cassill Stow OH 533 16 295 28:21.1
15 Allison Krieg 511 19 355 30:20.1
16 Elizabeth Schilling 361 19 368 31:02.0
17 Ashley Davis Hilliard OH 79 18 369 31:04.0
18 Cj Oplinger 296 15 422 33:15.9
19 Rebecca Maurer 246 19 433 33:58.2
20 Kelsey Anderson Amherst OH 560 18 483 38:40.0
Top
Place Name City Bib No Age Overall Time
1 Sam Maynard Medina OH 249 18 7 17:14.2
2 Michael Heller 148 18 8 17:17.8
3 Josh Sabo 349 15 9 17:48.7
4 Bryce Pulley 323 18 11 18:31.1
5 Jack Organ 297 18 22 19:42.5
6 Sean Hoover 605 17 24 19:58.0
7 Ryan Manges 236 16 37 20:36.8
8 Shane Taylor Sparks Glencoe MD 400 17 51 21:37.6
9 Gary Wyatt 438 17 56 21:47.3
10 David Blackett 561 18 63 21:59.0
11 Mike Matthews Willoughby OH 245 17 76 22:45.3
12 Jonathan Darmon 77 17 79 22:50.1
13 Robert Deveny 85 17 80 22:53.8
14 Bill Braden 38 15 83 22:58.9
15 Johnny Caputo Strongsville OH 579 19 91 23:10.8
16 Kyle Taylor Chagrin Falls OH 397 15 114 23:44.4
17 Kyle Costal 71 15 142 24:29.7
18 Elliot Kaplan 194 15 150 24:41.1
19 Nicholas Chambers 63 15 153 24:48.0
20 Tim Pharris 310 18 184 25:32.1
21 Jacob Sachs Beachwood OH 351 18 201 25:55.9
22 Tyler Lambert 508 19 236 27:02.0
23 James Scalf 356 19 347 30:02.9
24 Edward Karabinus 196 16 385 31:37.3
25 Michael Gumm 135 16 477 38:10.1
26 Jim Harris Lake Worth FL 536 19 507 44:24.3
Top
Place Name City Bib No Age Overall Time
1 Annie Ginty Valley City OH 117 22 59 21:51.8
2 Maggie Miklos 263 23 122 24:04.0
3 Kim Anderson New Berlin WI 2 23 175 25:19.9
4 Abby Ayers Stow OH 8 21 197 25:46.3
5 Kim Jendre 184 24 202 25:57.5
6 Laura Payne 304 22 223 26:41.2
7 Sarah Zuch 617 21 248 27:17.6
8 Christina Pilolli 315 21 259 27:33.8
9 Amy Fisher Amherst OH 106 21 264 27:36.7
10 Christine McClaren 251 21 281 27:52.7
11 Brittany Williams Sylvania OH 428 21 330 29:22.9
12 Meggie Patton 517 20 341 29:46.3
13 Alyssa Borer 558 20 364 30:50.2
14 Amanda Cassill 60 21 392 32:08.8
15 Nicolette Black 31 24 397 32:15.4
16 Kristin Sundman 632 24 412 32:47.2
17 Chelsey Patton Tallmadge OH 303 22 444 34:30.1
18 Julie Curtis Stow OH 75 24 450 34:48.0
19 Cathi Clark 67 20 453 35:13.1
20 Ashley Clark Columbus OH 66 23 456 35:22.4
Top
Place Name City Bib No Age Overall Time
1 Ryan Crocker 73 22 4 16:56.4
2 Andy Schweitzer Macedonia OH 567 21 5 16:59.2
3 Andrew Riggins Cuyahoga Falls OH 528 21 6 17:04.4
4 Richard Fullen Akron OH 111 20 19 19:33.5
5 Michael Kern Monkton MD 202 21 36 20:34.1
6 Scott Kappus Hiram OH 195 20 40 20:42.5
7 Bobby Heller 146 21 67 22:21.4
8 Benjamin Hoffman Madison WI 153 23 72 22:39.1
9 Mark Zajaczkowski Akron OH 445 20 117 23:53.9
10 Kevin Gardner Lake Worth FL 599 22 126 24:15.6
11 Alex Davis 78 22 147 24:34.4
12 Timothy Su 390 21 263 27:36.4
13 Bill Neal 282 22 271 27:44.2
14 Sean Lazuert 612 24 279 27:52.4
15 Jeremy Wood 435 20 340 29:44.2
16 Brian Six 373 20 383 31:35.9
17 Mark Schierholt Lima OH 359 22 390 32:03.8
Top
Place Name City Bib No Age Overall Time
1 Rose Nicastro Stow OH 288 29 52 21:38.4
2 Tiffany Yoskey 443 28 233 26:59.4
3 Kate Bramanti Harker Heights TX 40 25 267 27:37.9
4 Jen Krakora 529 28 280 27:52.5
5 Lyndsey Henricksen Akron OH 149 26 305 28:31.5
6 Julia Neal Akron OH 284 27 308 28:41.3
7 Kimberly Simers 371 28 311 28:45.3
8 Theresa Szczerban Akron OH 396 29 318 28:57.9
9 Kara Rodgers Medina OH 341 25 329 29:16.0
10 Kristine Kasper 629 28 358 30:27.1
11 Lisa MacKil 230 25 372 31:04.5
12 Jinger Moore 273 25 373 31:04.5
13 Tracy Noling 292 26 376 31:09.2
14 Renee Whittenhauer 620 27 381 31:24.3
15 Stephanie Szczerban Akron OH 395 28 386 31:39.0
16 Ashley Ford Jupiter FL 108 28 405 32:29.7
17 Jessica Halda Solon OH 138 26 408 32:41.0
18 Christina Sansonetti Youngstown OH 354 25 423 33:19.3
19 Allison Derr 84 26 428 33:48.8
20 Elizabeth Kern 201 29 460 35:36.0
21 Erin Anderson 601 27 475 37:53.2
22 Rebecca Barnes 15 28 487 38:56.0
23 Katie Hunter Sylvania OH 171 25 491 39:15.0
24 Kaci Blake 33 27 512 46:30.9
Top
Place Name City Bib No Age Overall Time
1 Rob Strong 553 27 13 18:49.9
2 Jonathan Blake 32 28 25 20:06.8
3 Mark Sudbury 455 29 39 20:41.7
4 Steve Guba Hinckley OH 134 28 48 21:23.9
5 Adam Smith Colgate WI 378 25 55 21:46.0
6 David Riffle 336 27 58 21:50.9
7 Greg Ziegler 450 29 75 22:45.0
8 Adam Markley 239 26 90 23:09.1
9 Jason McMains 253 25 113 23:44.2
10 Anthony Pryor 545 29 129 24:19.2
11 William Heighton 142 25 138 24:26.5
12 Grant Gardner Westerville OH 460 28 157 24:57.6
13 Steven Kachneic 595 26 158 24:58.4
14 Chris Gutman 136 28 160 24:58.8
15 Jonathan Weaver Seymour TN 421 25 167 25:05.2
16 Brandon Rodgers Medina OH 340 28 174 25:18.5
17 Kyle Kustolic 531 28 182 25:30.7
18 William Arnold 5 26 206 26:05.1
19 John Stauffer 588 26 229 26:53.2
20 Tommy Bramanti 41 25 251 27:22.2
21 Ryan Ford Reisterstown MD 109 27 254 27:29.4
22 Kevin Bauer Whitehouse OH 22 27 255 27:29.4
23 Scott Allen 633 26 274 27:47.9
24 Mike Bulgrin 45 25 291 28:14.3
25 Jack Miller 604 28 296 28:21.1
26 Mike Whittenhauer 621 27 407 32:32.5
27 Shaun Schwieter 546 29 415 32:55.9
28 Wesley Magnus 232 29 430 33:53.8
Top
Place Name City Bib No Age Overall Time
1 Danielle Folljett-Munk 502 33 73 22:40.5
2 Jessica Swartz Columbus OH 394 33 88 23:05.8
3 Patsy Lombardo Mentor OH 510 30 105 23:36.6
4 Melissa Kandel 192 30 189 25:37.3
5 Krista Juersivich Stow OH 188 31 200 25:54.0
6 Terri Hrina-Treharn Kent OH 166 34 238 27:04.4
7 Brandy David Hudson OH 542 33 241 27:05.3
8 Sara Guren 584 30 245 27:13.1
9 Hope Magnus 231 30 252 27:22.5
10 Jennifer Arches 576 33 260 27:34.8
11 Diane Conway Toledo OH 603 33 265 27:37.4
12 Melissa Ward Linthicum Heights 539 33 272 27:46.2
13 Jessica Berardinelli 27 33 287 28:06.5
14 Rachel Oldham Kent OH 593 30 300 28:24.3
15 Katie Paonessa 302 30 319 29:01.5
16 Heather Kauffmann Akron OH 198 30 335 29:34.3
17 Sharon Scalia 358 30 343 29:54.6
18 Kristin Ingersoll 174 30 344 29:54.6
19 Jennifer Rasmussen Akron OH 330 34 367 31:00.9
20 Alice Azusenis Wickliffe OH 9 34 387 31:41.1
21 Trisha Mighton 262 32 398 32:15.4
22 Kelly Owen 299 31 424 33:27.4
23 Ann Deemer 81 33 429 33:52.9
24 Julie Bowers Hilliard OH 37 34 435 34:14.9
25 Rosalee Unwin 409 30 439 34:23.5
26 Shannon Whalen Stow OH 426 32 447 34:33.6
27 Paige Powell 320 34 463 36:06.4
28 Lisa James Peninsula OH 179 34 468 36:59.2
29 Beth Robb 338 32 472 37:09.9
30 Monica Currey 74 34 497 41:22.8
Top
Place Name City Bib No Age Overall Time
1 Andrew Lynden 229 33 12 18:39.5
2 Roy Munk Brunswick OH 503 34 20 19:38.4
3 Brett Drummond Akron OH 94 32 23 19:53.5
4 Greg Dykes Stow OH 504 33 33 20:25.1
5 Brandon Henneman Cuyahoga Falls OH 619 32 34 20:26.0
6 Ben Ingersoll 173 31 46 21:11.7
7 Claris Shelby 614 32 54 21:42.8
8 Bryan Prack Doylestown OH 610 31 62 21:57.1
9 Paul Neal Cuyahoga Falls OH 285 34 78 22:49.1
10 John Grucella 133 30 82 22:56.8
11 David Sboray Akron OH 355 31 98 23:22.0
12 Jim Lombardo Mentor OH 509 32 103 23:34.6
13 Matt Askea 530 34 109 23:40.5
14 Steven Kauffmann Akron OH 199 33 130 24:19.2
15 Ben Plough Ravenna OH 316 34 134 24:21.5
16 Nicholas Dewey Baltimore MD 88 30 135 24:22.5
17 Terry Hollis Akron OH 544 30 185 25:32.3
18 Bowman Beeman Gates Mills OH 585 31 187 25:35.4
19 Tom Cavalli Strongsville OH 580 34 195 25:44.9
20 Charlie Wright Jupiter FL 557 33 215 26:22.8
21 Jason Mlynar Akron OH 516 34 221 26:34.4
22 Thomas Schmitt West Palm Beach FL 506 31 222 26:35.8
23 Pete Punwani Stow OH 324 32 276 27:49.0
24 Max Walter Twinsburg OH 577 31 288 28:07.1
25 Timothy Easton 97 34 337 29:37.8
26 Bryan Leonard 221 30 382 31:31.1
27 Steve Barnes 16 30 391 32:05.9
28 Andy Loue 607 32 399 32:17.5
29 Nick Weber Kent OH 613 30 400 32:17.9
30 Marcel Glaser 118 32 473 37:15.5
Top
Place Name City Bib No Age Overall Time
1 Nicole Lehrer 219 37 199 25:49.5
2 Laura Housum Strongsville OH 165 36 219 26:29.1
3 Monica Kiskadden 205 38 232 26:56.7
4 Jeannine Weber 423 38 244 27:11.9
5 Diana Morris Knoxville TN 279 35 258 27:33.7
6 Meri Skiera 375 38 270 27:43.9
7 Jennifer Lafleur Cuyahoga Falls OH 214 36 286 28:06.4
8 Jennifer Bruder Westerville OH 42 39 314 28:49.5
9 Lynn Morris Hastings NY 280 37 316 28:53.1
10 Toni Ravis 333 36 353 30:16.8
11 Dianna Deeds 80 38 357 30:23.6
12 Rome Fiedler 102 38 388 31:46.0
13 Stacey Jansen 183 37 389 31:52.0
14 Tara Schmucker 362 35 404 32:29.6
15 Kristin Dowling Stow OH 92 38 410 32:42.4
16 Bonnie Simon Monkton MD 562 39 414 32:51.7
17 Gina Lindesmith Cuyahoga Falls OH 535 37 418 33:09.1
18 Rebecca Penny 306 35 437 34:20.0
19 Molly Morgan Toledo OH 277 37 438 34:20.1
20 Mica Bartels 20 36 441 34:25.0
21 Elizabeth Sucharzewski 391 38 458 35:24.0
22 Tammy Hromiak 167 39 471 37:09.3
23 Karin Womack 434 37 479 38:23.4
24 Jill Elswick 525 38 489 39:03.9
25 Melissa Hooper 162 39 495 40:50.6
26 Sara Lumley 226 35 501 42:24.2
27 Catherine Viola Akron OH 414 38 503 42:53.4
Top
Place Name City Bib No Age Overall Time
1 John Juszczec Munroe Falls OH 551 39 10 18:29.7
2 Kevin Martin 540 37 17 19:30.0
3 Aaron Hawkins Stow OH 587 36 35 20:27.2
4 Keir Ulrich Akron OH 408 38 43 20:59.8
5 Jim Addington 514 36 53 21:42.1
6 Mark Gorman Anderson IN 526 35 66 22:12.9
7 Jeff Svendsen MacEdonia OH 393 39 68 22:21.9
8 Bill Beebe 519 38 69 22:28.6
9 Bill Holland Lake Worth FL 159 35 71 22:37.0
10 Brett Walburn Medina OH 418 37 95 23:16.7
11 Steve Skiera 376 39 110 23:41.4
12 Kevin McGee 594 37 115 23:45.8
13 Steve Swartz Toledo OH 573 35 118 23:55.3
14 Craig Arthurs 6 36 161 25:01.4
15 Dave Kodish 210 37 163 25:02.0
16 Vince Rubino 538 39 165 25:03.3
17 Tom Slimak 596 39 170 25:08.5
18 Scott Unwin 410 35 188 25:35.7
19 Robert Biggs Cuyahoga Falls OH 29 38 209 26:09.2
20 Scott Patterson Stow OH 532 36 212 26:17.2
21 Greg Kiskadden 204 39 247 27:15.5
22 Jason Dean 501 37 253 27:24.5
23 Michael Bruder Kent OH 43 39 297 28:22.7
24 Scott Vieson 413 38 298 28:22.9
25 Tom Whitfield 427 39 309 28:42.2
26 Brendan Morgan 275 36 325 29:08.4
27 Christopher Ravis 332 35 352 30:16.5
28 Jeffrey Jansen 182 39 374 31:06.4
29 Gregory Robb 339 36 395 32:09.9
30 Kevin Farley 100 36 427 33:41.4
31 Sean Randall 328 38 454 35:20.9
32 Alex Hawkins 606 36 455 35:21.9
33 Ben Koberra 554 35 462 36:03.1
34 Dominic Caruso Campbell OH 58 37 470 37:01.9
35 Joe Cingle 65 38 492 39:54.3
Top
Place Name City Bib No Age Overall Time
1 Tracy Finn Stow OH 104 41 97 23:21.0
2 Marie Caputo Strongsville OH 55 43 106 23:38.1
3 Bonnie Calcei Akron OH 50 42 143 24:30.9
4 Lisa Bates Sheboygan Falls WI 21 42 193 25:41.9
5 Dawne Pruitt 575 41 194 25:42.4
6 Sandy Ray 334 41 237 27:03.7
7 Judy Conway Medina OH 69 41 261 27:35.7
8 Carrie Reed 335 41 289 28:09.0
9 Kita Kabicek 190 41 326 29:12.7
10 Gretchen Doerfler 90 42 338 29:39.3
11 Christina Miner 269 43 377 31:12.6
12 Diana Bullock 46 41 378 31:13.6
13 Kely Bonk 36 40 406 32:31.9
14 Susan Morgan Chagrin Falls OH 278 41 413 32:47.3
15 Jennifer Blasio Northfield OH 35 43 419 33:09.1
16 Julie Hill Toledo OH 151 44 436 34:18.0
17 Ann Hostetler 164 40 445 34:30.7
18 Stephanie Young Jupiter FL 444 41 461 35:42.4
19 Sharon Graff-Harrison 127 41 467 36:45.4
20 Joanna Wilson Campbell OH 431 40 469 37:01.8
21 Barbara Berner Parkville MD 28 43 494 40:22.2
22 Stephanie Bailes 12 40 506 43:56.4
Top
Place Name City Bib No Age Overall Time
1 Curt Bachus Akron OH 457 43 14 18:57.7
2 Steve Wagner Columbus OH 416 40 26 20:10.3
3 Tom Lebay MacEdonia OH 217 42 30 20:20.9
4 Todd Hanks 139 42 38 20:39.8
5 Leo Doty 91 42 44 21:02.2
6 Brett Miller Columbus OH 264 41 61 21:55.6
7 Glenn Dumonthier Rocky River OH 623 43 70 22:30.9
8 Luke Baum Beachwood OH 572 44 74 22:42.0
9 Michael Kazar Canton OH 200 44 85 23:00.5
10 Brian Meeker Cleveland OH 257 44 86 23:02.9
11 Mike McDivitt Ravenna OH 543 40 89 23:07.2
12 Paul O'Brien 293 43 104 23:35.4
13 Chad Johnson Columbus OH 187 42 112 23:43.7
14 Bill McInosh 564 43 116 23:52.8
15 Frank Williams Middleton WI 429 44 120 23:58.1
16 Dale Liff 222 44 123 24:09.7
17 Chris Phillips Stow OH 311 42 124 24:11.3
18 Vince Marchetta Akron OH 237 42 133 24:21.3
19 Terry Jacobs Milwaukee WI 176 43 139 24:27.7
20 Mike Shephard 627 41 155 24:54.1
21 Marc Fiorentino 105 44 169 25:05.6
22 Steve Oleson Akron OH 295 44 178 25:23.0
23 Dan Kabicek Cleveland OH 189 41 179 25:26.3
24 Thomas Bibb 552 40 181 25:30.6
25 Greg Greenwald 130 43 186 25:33.3
26 Jim Wenger Chagrin Falls OH 425 41 214 26:21.9
27 Doug Barnes 556 42 231 26:56.3
28 Chris Blasio 34 43 234 26:59.7
29 John Young Granville OH 628 42 242 27:06.8
30 Jon May Twinsburg OH 247 40 268 27:42.3
31 Bill Blackert 602 41 283 27:59.9
32 Greg Gress 131 40 303 28:30.2
33 Chad Smith Canal Fulton OH 379 40 304 28:31.5
34 Dale Gooding 121 42 322 29:05.6
35 Timothy Bullock 48 42 334 29:27.5
36 Michael Hooper Forest Hill MD 163 40 350 30:13.0
37 Nick Quartz Massillon OH 327 41 396 32:12.3
38 Joel Morgan 276 41 411 32:47.1
39 William Stansbrey 385 41 421 33:14.5
40 Brett Bartels Munroe Falls OH 18 41 442 34:26.1
41 Mike Taylor Columbus OH 398 42 510 45:58.3
Top
Place Name City Bib No Age Overall Time
1 Diana Furey Malvern OH 112 49 149 24:36.4
2 Sandy Claus Deveny 86 47 171 25:09.6
3 Ginny Hoffman Stow OH 154 46 176 25:22.5
4 Sherry Carpenter Kent OH 57 47 216 26:23.8
5 Vicki Jessep 586 47 217 26:26.1
6 Peggy Fryan Massillon OH 513 48 301 28:28.8
7 Nancy Weyhe 569 49 328 29:15.8
8 Peggy Zanin 449 49 362 30:39.1
9 Amy Schilling Stow OH 360 46 366 30:53.7
10 Pam Taylor Beloit WI 399 45 394 32:09.4
11 Tracy Misich 271 48 403 32:28.3
12 Deana Edwards 98 49 482 38:31.8
13 Jone Carpenter Cuyahoga Falls OH 56 47 485 38:55.1
Top
Place Name City Bib No Age Overall Time
1 Ray Fryan 512 48 18 19:30.7
2 Robert McCarty Cuyahoga Falls OH 250 47 21 19:40.8
3 Michael Lauck 527 45 29 20:18.8
4 Paul Organ Kent OH 298 48 31 20:22.1
5 Ed Sutter Munroe Falls OH 608 46 42 20:58.8
6 Tim Brennen 566 47 50 21:36.8
7 George Themelis Brecksville OH 402 49 57 21:48.1
8 Joe Clarke Canton OH 68 46 60 21:54.8
9 Robert Metzger Akron OH 259 49 93 23:13.3
10 Jerry Lynch Akron OH 227 48 111 23:42.5
11 Matthew Materniic 574 46 121 23:58.6
12 Gary Damerow Barberton OH 76 45 132 24:20.0
13 Randy Barnhart Akron OH 17 46 136 24:24.0
14 Paul Borowski 521 47 145 24:31.9
15 Steve Wood Columbus OH 436 46 152 24:46.0
16 John Markley 240 48 172 25:11.9
17 Timothy Smathers 377 46 177 25:22.7
18 Ron Saffell 353 45 180 25:27.2
19 Mike Diamond Mogadore OH 89 49 183 25:31.9
20 Michael Hoffman Chagrin Falls OH 157 48 192 25:40.5
21 Todd Fincham Stow OH 103 45 226 26:48.4
22 Bob Cassill 61 45 227 26:51.4
23 Timothy Powell Mentor OH 321 48 230 26:54.0
24 Pete Miller 267 47 239 27:04.9
25 Thomas Kittell 206 48 256 27:29.6
26 Ron Bucey Cleveland OH 571 45 273 27:46.2
27 Robert Harns 589 47 277 27:51.4
28 David Hunt North Ridgeville O 168 49 282 27:57.1
29 Joel McDaniel 555 48 312 28:47.4
30 Brian Chambers Mantua OH 62 49 315 28:50.7
31 Jeff Ladner Rootstown OH 505 46 320 29:02.5
32 Scott Scalf 357 45 346 30:02.8
33 David Couchman 72 49 356 30:23.6
34 Joe Kirkbaumer Tallmadge OH 507 46 359 30:30.5
35 David Green Belpre OH 128 46 360 30:33.0
36 Jim Puster 325 45 365 30:52.1
37 Rick Means 255 45 371 31:04.3
38 Greg Graff 126 46 380 31:17.0
39 Steven Dowling 93 45 409 32:42.0
40 Shawn Keough Lakewood OH 631 45 432 33:56.0
41 Brian Graw 451 45 448 34:41.8
42 Timothy Stephens 386 47 504 43:11.1
Top
Place Name City Bib No Age Overall Time
1 Joan Inderhees 568 52 159 24:58.6
2 Jeanne Jakubchak Strongsville OH 178 52 205 26:03.8
3 Rose Mathee 559 50 224 26:42.8
4 Eileen Pologi Akron OH 319 53 246 27:14.8
5 Diane Kalgreen 191 51 333 29:26.8
6 Becky Ryba Stow OH 549 54 342 29:51.1
7 June Getzinger 115 50 348 30:04.3
8 Mary Ellen Heller Stow OH 147 50 401 32:19.0
9 Nancy Kanik Strongsville OH 592 53 416 32:56.6
10 Kim Caponi 52 50 426 33:40.0
11 Terri Bissell Twinsburg OH 30 50 440 34:24.1
12 Mary Fullen 110 54 478 38:10.7
13 Laura Lenke 220 50 481 38:27.3
14 Sue Neal Plain City OH 286 51 505 43:42.3
15 Lyn Pennza 307 50 508 44:26.6
Top
Place Name City Bib No Age Overall Time
1 Peter Jendre Medina OH 185 52 15 19:11.4
2 Joey Phillips Cuyahoga Falls OH 312 50 47 21:20.8
3 Ron Demyan Akron OH 83 53 49 21:29.9
4 Tim Stern 387 53 65 22:06.7
5 Matt Ritzert 337 53 77 22:47.2
6 Peter Sachs Beachwood OH 352 51 81 22:56.2
7 Gordon Matthews 243 51 94 23:15.1
8 John Gorsek Medina OH 122 53 99 23:25.5
9 Greg Bachman 10 53 101 23:31.2
10 Bruce Winer Akron OH 622 54 125 24:13.2
11 Brian Ewart Stow OH 99 51 140 24:28.0
12 Pat Pickard Barberton OH 313 54 146 24:34.2
13 Mark Ryland Stow OH 346 50 148 24:34.6
14 Dave Gamble Tallmadge OH 114 52 156 24:56.5
15 Robert Koch Westerville OH 550 51 162 25:01.9
16 Mark Spencer Brecksville OH 381 54 173 25:16.9
17 Rick Hawksley 520 51 196 25:45.2
18 Dave Shilling 369 52 198 25:48.6
19 Robert Mains 235 53 204 26:03.7
20 Steve Gross Dublin OH 615 51 207 26:05.4
21 Mike Martin Blacklick OH 242 54 211 26:14.6
22 Kim Bellian 25 54 218 26:29.0
23 Bruce Butler 49 50 249 27:19.4
24 Patrick Janovick Ravenna OH 181 51 250 27:21.8
25 Bob Pike 314 51 275 27:48.8
26 Pete Getzinger 116 51 284 28:01.2
27 Terry Freudman 600 51 306 28:36.2
28 Denny Weyhe 570 50 307 28:40.8
29 Bruce Neal Cuyahoga Falls OH 283 54 313 28:48.0
30 Dan Harding 140 53 317 28:55.1
31 Mark Anderson Oak Creek WI 4 51 339 29:42.1
32 Michael Ronca 343 54 351 30:14.1
33 Pat Wallace 419 54 446 34:31.3
34 Dennis Loughry 224 51 464 36:11.7
35 Kim Snodgrass 380 54 493 39:54.8
Top
Place Name City Bib No Age Overall Time
1 Lola Plough Ravenna OH 318 59 331 29:25.8
2 Hilary Sachs Beachwood OH 350 58 332 29:26.3
3 Mary Hailer Stow OH 137 58 354 30:18.4
4 Melanie Rafferty Ravenna OH 630 57 363 30:43.4
5 Carol Kwan Novelty OH 213 55 425 33:36.2
6 Maureen Bachman Columbus OH 11 56 443 34:28.3
7 Cathy Anderson Towson MD 462 55 476 37:53.3
8 Donna Bennett Stow OH 26 57 486 38:55.3
9 Christine Holmes 161 55 496 41:14.7
10 Deborah Maguire 233 55 502 42:47.9
Top
Place Name City Bib No Age Overall Time
1 William Braden 39 56 84 22:59.0
2 Mike Welsh 563 58 128 24:18.8
3 Clark Schreiber 364 59 131 24:19.7
4 William Henry Columbus OH 150 58 141 24:28.2
5 Chuck Simmons Kent OH 590 59 154 24:49.4
6 Kenneth Larlham 215 56 168 25:05.5
7 Gary Thompson Columbus OH 403 57 203 26:02.7
8 Ralph Palumbo 300 56 213 26:18.2
9 Bruce Delashmutt 82 59 225 26:44.4
10 David Six Akron OH 374 57 240 27:05.2
11 Dave Ash 7 58 257 27:29.8
12 Richard Nicodemus Stow OH 290 55 262 27:35.9
13 Bill Lowery Akron OH 225 59 266 27:37.5
14 Henry Hauenstein 581 56 278 27:51.8
15 Niall Corrigan Hudson OH 70 58 285 28:03.3
16 Kurt Harsh Canton OH 141 56 290 28:13.6
17 Chuck Jakubchak Strongsville OH 177 55 293 28:18.5
18 Andy Morse 624 57 299 28:23.8
19 John Ryba 548 57 310 28:44.6
20 Jeffrey Van Wagner 411 55 323 29:06.4
21 James Barlow Catonsville MD 14 59 361 30:38.5
22 John Karabinus Hudson OH 197 56 384 31:36.4
23 Bob Capes Cuyahoga Falls OH 51 58 420 33:13.5
24 Frank Konkoly Hartville OH 211 57 449 34:43.7
25 Rudy Schonitzer Aurora OH 363 55 459 35:26.6
26 Jeff Heintz 59 59 465 36:18.3
27 John Niles Madison WI 291 56 466 36:32.3
Top
Place Name City Bib No Age Overall Time
1 Jane Wolfe Marion OH 433 64 417 33:03.7
Top
Place Name City Bib No Age Overall Time
1 John Plough Ravenna OH 317 61 102 23:33.0
2 Larry Steele Akron OH 578 62 119 23:57.5
3 Ron Kuczma Hudson OH 537 61 151 24:41.7
4 Robert Williams East Troy WI 430 62 243 27:07.9
5 Bill Seaton Hudson OH 366 63 269 27:43.3
6 Michael Stone Maryville TN 389 61 292 28:16.6
7 John Kester Warren OH 203 64 321 29:03.1
8 Vito Sinopoli 372 61 324 29:06.6
9 Ralph Thompson Akron OH 404 61 345 29:58.7
10 Bill Bradshaw Stow OH 565 63 349 30:08.0
11 Fred Zuch 616 63 434 34:04.7
12 Jim Miday 261 61 452 35:04.1
Top
Place Name City Bib No Age Overall Time
1 Deborah Newberry Kent OH 287 65 370 31:04.3
2 Eileen Popich 597 65 499 42:08.9
Top
Place Name City Bib No Age Overall Time
1 Pat Caprez 54 67 327 29:14.1
2 Frank Pantuso 301 67 375 31:06.8
3 Roger Hollis 160 65 451 34:57.0
4 Jon Held 145 68 480 38:25.8
5 Ken Korosec 522 65 500 42:11.6